Märkte » Brände und Rettung
Wenn Sicherheit zählt, zählt Präzision.
heiserTEC entwickelt Hochdruckflaschen und -systeme, die im Notfall Leben retten – ob in Feuerlöschanlagen, Atemschutzsystemen oder Anwendungen in der Luftfahrt.
Ob Feuerlöscheinsatz, Evakuierung oder Atemluftversorgung:
Unsere Hochdrucksysteme sind darauf ausgelegt, unter extremen Bedingungen zuverlässig zu funktionieren.
heiserTEC steht für kompromisslose Qualität, geprüfte Sicherheit und langlebige Technik – entwickelt und gefertigt in Österreich.
In Rettungs- und Feuerwehranwendungen ist reine Atemluft lebenswichtig.
Unsere SCBA Flaschen werden speziell für Atemschutzgeräte gefertigt und garantieren höchste Druckbeständigkeit,
Langlebigkeit und Reinheit – geprüft nach internationalen Sicherheitsnormen.
Damit Einsatzkräfte sich voll und ganz auf das Wesentliche konzentrieren können.
heiserTEC Stahlflaschen vom Typ 1 sind ein zentraler Bestandteil moderner stationärer und mobiler Brandschutzsysteme.
Sie ermöglichen die sichere Speicherung und kontrollierte Freisetzung von Löschgasen – ob in Industrieanlagen, Rechenzentren oder Transportfahrzeugen.
Unsere Lösungen sind für unterschiedlichste Löschmittel und Systemgrößen konzipiert.
In der Luftfahrt gelten höchste Anforderungen an Sicherheit, Gewicht und Zuverlässigkeit.
Unsere Hochdruckbehälter für Flugzeuge kombinieren maximale Festigkeit mit präziser Fertigung –
für die sichere Atemluftversorgung von Crew und Passagieren in Notfallsituationen.
Jede Flasche wird nach strengsten internationalen Luftfahrtstandards getestet.
Flaschentyp | Wasser Kapazität (L) | Gasart | Arbeitsdruck (BAR) | Durchmesser [MM) | Länge (MM) | Gewicht [KG] | Bodenform | Halsring |
|---|---|---|---|---|---|---|---|---|
1 | 1 | High Pressure* | 200 | 83 | 260 | 1.5 | convex | without |
1 | 1.8 | High Pressure* | 125 | 115 | 265 | 2.4 | convex | without |
1 | 2 | High Pressure* | 200 | 100 | 345 | 2.3 | convex | without |
1 | 2.1 | High Pressure* | 125 | 102 | 345 | 2.5 | convex | without |
1 | 2.9 | High Pressure* | 125 | 140 | 290 | 3.7 | convex | without |
1 | 3 | High Pressure* | 200 | 115 | 395 | 3.4 | convex | without |
1 | 4 | High Pressure* | 125 | 140 | 375 | 4.6 | convex | without |
1 | 4.3 | High Pressure* | 125 | 140 | 385 | 4.7 | convex | without |
1 | 4.35 | High Pressure* | 65 | 140 | 380 | 3.5 | convex | without |
1 | 5 | High Pressure* | 200 | 140 | 440 | 6.4 | concave | with |
1 | 5 | High Pressure* | 200 | 140 | 440 | 5.9 | concave | with |
1 | 5 | High Pressure* | 300 | 140 | 450 | 8 | concave | with |
1 | 6 | High Pressure* | 125 | 140 | 515 | 6 | convex | without |
1 | 6.7 | High Pressure* | 166 | 140 | 560 | 7.7 | concave | with |
1 | 8 | High Pressure* | 200 | 178 | 450 | 11.2 | concave | with |
1 | 8 | High Pressure* | 125 | 175 | 477 | 10.5 | convex | without |
1 | 8 | High Pressure* | 65 | 171 | 475 | 6 | convex | without |
1 | 8.47 | High Pressure* | 166 | 140 | 695 | 9 | concave | with |
1 | 10 | High Pressure* | 200 | 140 | 800 | 10.2 | concave | with |
1 | 10 | High Pressure* | 200 | 140 | 800 | 9.7 | concave | with |
1 | 10 | High Pressure* | 300 | 140 | 820 | 12.8 | concave | with |
1 | 10 | High Pressure* | 230 | 160 | 655 | 13.8 | concave | with |
1 | 10 | High Pressure* | 200 | 178 | 545 | 13 | concave | with |
1 | 13.4 | High Pressure* | 166 | 204 | 560 | 16.5 | concave | with |
1 | 14 | High Pressure* | 200 | 178 | 720 | 16 | concave | with |
1 | 20 | High Pressure* | 200 | 204 | 780 | 21 | concave | with |
1 | 26.8 | High Pressure* | 166 | 204 | 1000 | 24.5 | concave | with |
1 | 33 | High Pressure* | 300 | 229 | 1020 | 43.5 | concave | with |
1 | 40 | High Pressure* | 200 | 204 | 1440 | 35 | concave | with |
1 | 40 | High Pressure* | 166 | 204 | 1430 | 33.5 | concave | with |
1 | 50 | High Pressure* | 200 | 229 | 1405 | 41 | concave | with |
1 | 50 | High Pressure* | 350 | 229 | 1540 | 75 | concave | with |
1 | 50 | High Pressure* | 400 | 229 | 1580 | 86 | concave | with |
1 | 50 | High Pressure* | 300 | 229 | 1485 | 61 | concave | with |
1 | 67.5 | High Pressure* | 166 | 267 | 1410 | 54 | concave | with |
1 | 80 | High Pressure* | 200 | 267 | 1670 | 68 | concave | with |
1 | 80 | High Pressure* | 300 | 267 | 1750 | 98 | concave | with |
* Hochdruckgase mit Ausnahme von Wasserstoff, CO und deren Gemischen.
Flaschentyp | Wasserkapazität (L) | Bereich (L)* | Gasart | Regulativ | Arbeitsdruck (BAR) | Testdruck (BAR) | Durchmesser (MM) | Länge (MM) | Gewicht (KG) | Bodenform |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1.5 - 6 | High Pressure** | PED, EN 1964-1 | 200 | 300 | 115 | 395 | 3.4 | convex |
1 | 6 | 3 - 13.5 | High Pressure** | PED, ISO 9809-2 | 200 | 300 | 140 | 515 | 5.4 | convex |
1 | 6 | 3 - 13.4 | High Pressure** | PED, ISO 9809-2 | 300 | 450 | 140 | 510 | 6.9 | convex |
1 | 6.8 | 3 - 13.4 | High Pressure** | PED, ISO 9809-2 | 300 | 450 | 140 | 580 | 8.2 | convex |
2 | 6.8 | upon request | CARBONDIVE | upon request | 300 | upon request | 139 | 592 | 6.2 | convex |
2 | 10 | upon request | CARBONDIVE | upon request | 300 | upon request | 181 | 543 | 9.6 | convex |
2 | 12 | upon request | CARBONDIVE | upon request | 300 | upon request | 181 | 633 | 11 | convex |
* Jede Zwischengröße kann auf Anfrage angeboten werden
** Hochdruckgase mit Ausnahme von Wasserstoff, CO und deren Gemischen.
Änderungen vorbehalten
Seit über 200 Jahren steht heiserTEC für Schmiedetechnik und Hochdrucklösungen mit Verantwortung.
Unsere Produkte sind überall dort im Einsatz, wo Technik Leben schützt – von Feuerwehren über Industrieanlagen bis zur Luftfahrt.
heiserTEC: Präzision unter Druck.
Sie planen eine Hochdrucklösung für Sicherheits- oder Rettungssysteme?
Kontaktieren Sie uns – wir beraten Sie gerne.