Products & Systems T2 Hoop-wrapped
When pressure vessels have to be transported by human beings, every kilogram counts—whether diving or fighting fires!
How can a high-pressure cylinder be both lighter and safer?
The heiserTEC Type 2 steel cylinder combines the strength of a forged steel liner with the lightness of advanced carbon-fiber technology – achieving up to 30 % weight reduction without compromising on safety.
The heiserTEC Type 2 steel cylinder has been developed for a wide range of applications that require reliable and safe storage of high-pressure gases.
| Cylinder Type | Water Capacity [L] | Gas Type | Working Pressure [BAR] | Diameter [MM] | Length [MM] | Weight [KG] | Base Shape | Neck Ring |
|---|---|---|---|---|---|---|---|---|
| II | 6.8 | CARBONDIVE | 300 | 139 | 592 | 6.2 | convex | without |
| II | 10 | CARBONDIVE | 300 | 181 | 543 | 9.6 | convex | without |
| II | 12 | CARBONDIVE | 300 | 181 | 633 | 11 | convex | without |
| II | 10 | High Pressure* | 300 | 181 | 510 | 10.2 | convex with rubber foot | with |
| II | 20 | High Pressure* | 300 | 210 | 770 | 22.5 | concave | with |
| II | 82 | Hydrogen | 405/480 | 279 | 1800 | 121 | convex | without |
* High pressure gases except Hydrogen, CO and mixtures thereof.
Subject to change.