Markets Fire Protection & Rescue
When safety matters, precision matters most.
heiserTEC develops high-pressure cylinders and systems that save lives –
for fire suppression, breathing-air supply, and emergency use in aviation.
From firefighting to evacuation and breathing-air systems,
our high-pressure solutions are designed to perform reliably under the toughest conditions.
heiserTEC stands for uncompromising quality, verified safety, and long-lasting performance – made in Austria.
In rescue and firefighting operations, clean breathing air is essential.
Our Type 1 steel cylinders are purpose-built for breathing apparatus, ensuring outstanding pressure stability,
durability, and purity – certified to international safety standards.
Reliable protection when every second counts.
heiserTEC cylinders are integral to modern stationary and mobile fire suppression systems.
They store and release extinguishing gases safely and efficiently –
in industrial facilities, data centers, and transport environments.
Engineered for multiple extinguishing agents and system sizes.
Aviation demands absolute reliability and lightweight durability.
Our cylinders for onboard breathing-air systems deliver maximum strength and precision,
tested to the world’s most rigorous aerospace standards.
Safety that flies.
| Cylinder Type | Water Capacity (L) | Gas Type | Working Pressure (BAR) | Diameter [MM) | Length (MM) | Weight [KG] | Base Shape | Neck Ring |
|---|---|---|---|---|---|---|---|---|
| I | 1 | High Pressure* | 200 | 83 | 260 | 1.5 | convex | without |
| I | 1.8 | High Pressure* | 125 | 115 | 265 | 2.4 | convex | without |
| I | 2 | High Pressure* | 200 | 100 | 345 | 2.3 | convex | without |
| I | 2.1 | High Pressure* | 125 | 102 | 345 | 2.5 | convex | without |
| I | 2.9 | High Pressure* | 125 | 140 | 290 | 3.7 | convex | without |
| I | 3 | High Pressure* | 200 | 115 | 395 | 3.4 | convex | without |
| I | 4 | High Pressure* | 125 | 140 | 375 | 4.6 | convex | without |
| I | 4.3 | High Pressure* | 125 | 140 | 385 | 4.7 | convex | without |
| I | 4.35 | High Pressure* | 65 | 140 | 380 | 3.5 | convex | without |
| I | 5 | High Pressure* | 200 | 140 | 440 | 6.4 | concave | with |
| I | 5 | High Pressure* | 200 | 140 | 440 | 5.9 | concave | with |
| I | 5 | High Pressure* | 300 | 140 | 450 | 8 | concave | with |
| I | 6 | High Pressure* | 125 | 140 | 515 | 6 | convex | without |
| I | 6.7 | High Pressure* | 166 | 140 | 560 | 7.7 | concave | with |
| I | 8 | High Pressure* | 200 | 178 | 450 | 11.2 | concave | with |
| I | 8 | High Pressure* | 125 | 175 | 477 | 10.5 | convex | without |
| I | 8 | High Pressure* | 65 | 171 | 475 | 6 | convex | without |
| I | 8.47 | High Pressure* | 166 | 140 | 695 | 9 | concave | with |
| I | 10 | High Pressure* | 200 | 140 | 800 | 10.2 | concave | with |
| I | 10 | High Pressure* | 200 | 140 | 800 | 9.7 | concave | with |
| I | 10 | High Pressure* | 300 | 140 | 820 | 12.8 | concave | with |
| I | 10 | High Pressure* | 230 | 160 | 655 | 13.8 | concave | with |
| I | 10 | High Pressure* | 200 | 178 | 545 | 13 | concave | with |
| I | 13.4 | High Pressure* | 166 | 204 | 560 | 16.5 | concave | with |
| I | 14 | High Pressure* | 200 | 178 | 720 | 16 | concave | with |
| I | 20 | High Pressure* | 200 | 204 | 780 | 21 | concave | with |
| I | 26.8 | High Pressure* | 166 | 204 | 1000 | 24.5 | concave | with |
| I | 33 | High Pressure* | 300 | 229 | 1020 | 43.5 | concave | with |
| I | 40 | High Pressure* | 200 | 204 | 1440 | 35 | concave | with |
| I | 40 | High Pressure* | 166 | 204 | 1430 | 33.5 | concave | with |
| I | 50 | High Pressure* | 200 | 229 | 1405 | 41 | concave | with |
| I | 50 | High Pressure* | 350 | 229 | 1540 | 75 | concave | with |
| I | 50 | High Pressure* | 400 | 229 | 1580 | 86 | concave | with |
| I | 50 | High Pressure* | 300 | 229 | 1485 | 61 | concave | with |
| I | 67.5 | High Pressure* | 166 | 267 | 1410 | 54 | concave | with |
| I | 80 | High Pressure* | 200 | 267 | 1670 | 68 | concave | with |
| I | 80 | High Pressure* | 300 | 267 | 1750 | 98 | concave | with |
* High pressure gases except Hydrogen, CO and mixtures thereof.
Cylinder Type | Water Capacity (L) | Range (L)* | Gas Type | Regulativ | Working Pressure (BAR) | Test Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG) | Base Shape |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1.5 - 6 | High Pressure** | PED, EN 1964-1 | 200 | 300 | 115 | 395 | 3.4 | convex |
1 | 6 | 3 - 13.5 | High Pressure** | PED, ISO 9809-2 | 200 | 300 | 140 | 515 | 5.4 | convex |
1 | 6 | 3 - 13.4 | High Pressure** | PED, ISO 9809-2 | 300 | 450 | 140 | 510 | 6.9 | convex |
1 | 6.8 | 3 - 13.4 | High Pressure** | PED, ISO 9809-2 | 300 | 450 | 140 | 580 | 8.2 | convex |
2 | 6.8 | upon request | CARBONDIVE | upon request | 300 | upon request | 139 | 592 | 6.2 | convex |
2 | 10 | upon request | CARBONDIVE | upon request | 300 | upon request | 181 | 543 | 9.6 | convex |
2 | 12 | upon request | CARBONDIVE | upon request | 300 | upon request | 181 | 633 | 11 | convex |
* Any size in-between can be offered upon request.
** High pressure gases except Hydrogen, CO and mixtures thereof.
Subject to change
With more than 200 years of forging and high-pressure expertise,
heiserTEC delivers solutions that protect lives and property around the world.
From fire departments to aerospace, our systems define reliability under pressure.
Planning a new high-pressure solution for safety or rescue use?
Get in touch with our experts.